Funk-wetterstations-protokoll: Unterschied zwischen den Versionen
Kiwi (Diskussion | Beiträge) |
Veyron (Diskussion | Beiträge) |
||
Zeile 14: | Zeile 14: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | |||
+ | {| border="1" | ||
+ | | k | ||
+ | | k | ||
+ | | k | ||
+ | | k | ||
+ | | k | ||
+ | | k | ||
+ | | k | ||
+ | | r | ||
+ | | r | ||
+ | | L | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | t | ||
+ | | l | ||
+ | | l | ||
+ | | l | ||
+ | | l | ||
+ | | l | ||
+ | | l | ||
+ | | l | ||
+ | | l | ||
+ | | c | ||
+ | | c | ||
+ | | c | ||
+ | | c | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | | | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |8 | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
{|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|}<br> | {|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|+|}<br> | ||
{|k|k|k|k|k|k|k|k|k|r|r|L|t|t|t|t|t|t|t|t|t||t|t|t|l|l|l|l|l|l|l|l|c|c|c|c|}<br> | {|k|k|k|k|k|k|k|k|k|r|r|L|t|t|t|t|t|t|t|t|t||t|t|t|l|l|l|l|l|l|l|l|c|c|c|c|}<br> |
Version vom 24. Juli 2009, 21:39 Uhr
Protokoll Analyse der Funk Wetterstation der Firma Krippl Watches GmbH
Verkauft bei Aldi
Funk Wetterstation:
http://www.produktservice.info/shop/index.aspx?view=3&product_id=83
Aussensensor mit Temperatur und Luftfeuchtigkeits Messung:
http://www.produktservice.info/shop/index.aspx?view=3&product_id=37
Preiss 7,50 Euro
Der Aussensensor übermittelt die daten über funk, mittels 433 Mhz,
Jeweils alle ca. 5 minuten, 3 gleiche Sequenzen.
an einer wetter basis können maximal 3 Aussensensoren erkannt werden.
k | k | k | k | k | k | k | r | r | L | t | t | t | t | t | t | t | t | t | t | t | l | l | l | l | l | l | l | l | c | c | c | c |
1 | 1 | 2 | 4 | 8 | 1 | 2 | 4 | 8 |
| | 1 -|1 2 4 8 1 2 4 8| | |
| | 1 2 5 0 n| 0 0 0 0| | |
| |0 0 0 0 1 3 6 2 5 1 2 e| | | |
| |, , , , , , , , , , , g| | | |
| |1 2 4 8 6 2 4 8 6 2 4 .| | | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-++
k = Kanal |